Name |
Branch |
Loss Date |
Rems Rtn'd/Rems I'd |
Photo |
Map | AC/Veh Photo | |
| Babcock Ronald L. | US Army | 27 Feb 71 | Yes | Yes | Ye | ||
| Babula Robert L. | US Marine Corp | 28 Aug 66 | Yes | Yes | |||
| Bacik Vlademir H. | US Air Force | 27 Aug 67 | Yes | Yes | Yes | ||
| Backus Kenneth F. | US Air Force | 22 May 67 | Yes | Yes | Yes | ||
| Bader Arthur E. Jr | US Army | 30 Nov 68 | 26 Mar 89/07 Mar 90 | Yes | Yes | Yes | |
| Badolati Frank N. | US Army | 29 Jan 66 | Yes | Yes | |||
| Bailey John H. | US Marine Corp | 01 May 67 | No/OW | Yes | |||
| Bailey Lawrence R. | US Army | 23 Mar 61 | Yes | Yes | Yes | ||
| Baker Arthur D. | US Air Force | 07 Apr 65 | Yes | Yes | Yes | ||
| Balamoti Michael D. | US Air Force | 24 Nov 69 | 15 Nov 93/23 Oct 95 | Yes | Yes | Yes | |
| Balcom Richard C. | US Air Force |
15 May 66 |
Yes | Yes | Yes | ||
| Baldridge John R. Jr | US Air Force | 20 Nov 69 | Yes | Yes | Yes | ||
| Ballenger Orville R. | US Army | 22 Apr 61 | Yes | Yes | |||
| Bankowski Alfons A. | US Air Force | 23 Mar 61 | Yes | Yes | |||
| Bannon Paul W. | US Air Force | 12 Jul 69 | Yes | Yes | Yes | ||
| Barber Robert F. | US Navy | 18 Sep 65 | Yes/OW | Yes |
|||
| Barber Thomas D. | US Navy | 17 Mar 68 | Yes/OW | Yes | |||
| Barker Jack L. | US Army | 20 Mar 71 | Yes | Yes | Yes | ||
| Barnes Charles R. | US Army | 16 Mar 69 | Yes | Yes | Yes | ||
| Bates Paul J. | US Army | 10 Aug 71 | Yes | Yes | Yes | ||
| Batt Michael L. | US Army | 16 Mar 69 | Yes | Yes | Yes | ||
| Bauman Richard L. | US Army | 17 Mar 71 | Yes | Yes | Yes | ||
| Baxter Bruce R. | US Army | 11 Aug 67 | Yes | Yes | |||
| Beals Charles E. | US Army | 07 Jul 70 | Yes | Yes | |||
| Becerra Rudy M. | UA Army | 24 Mar 70 | 12 Apr 95/20 Jun 01 | Yes | Yes | Yes | |
| Beck Terry L. | US Navy | 02 Oct 69 | No/OW | Yes | |||
| Becker James C. | US Army | 15 Aug 70 | Yes | Yes | |||
| Beckwith Harry M III | US Army | 24 Mar 71 | Yes | Yes | Yes | ||
| Beecher Quentin R. | US Army | 11 Jun 67 | Yes | No/OW | Yes | ||
| Belcher Robert A. | US Air Force | 28 Mar 69 | Yes | Yes | |||
| Bell Holly G. | US Air Force | 28 Jan 70 | 15 Dec 88/01 Jun 89 | Yes | Yes | ||
| Bell Marvin F. | US Air Force | 30 Mar 70 | 24 Mar 93/24 Mar 95 | Yes | Yes | ||
| Bell Richard W. | US Navy | 02 Oct 69 | No/OW | Yes | |||
| Benedett Daniel A. | US Marine Corp | 15 May 75 | Yes | Yes | |||
| Bennett Harold G. | US Army | 29 Dec 64 | Yes | Yes | |||
| Benneth Thomas W. Jr. | US Air Force | 18 Feb 72 | Yes | Yes | Yes | ||
| Benson Lee D. | US Navy | 17 Mar 68 | Yes/OW | Yes | |||
| Benton James A. | US Marine Corp | 27 Apr 67 | No/OW | Yes | |||
| Berdahl David D. | US Army | 20 Jan 72 | Yes | Yes | |||
| Berg George P. | US Army | 18 Feb 71 | Yes | Yes | |||
| Bergevin Charles L. | US Air Force | 23 Aug 68 | Yes | Yes | Yes | ||
| Bernhardt Robert E. | US Air Force | 05 Feb 73 | 09 Feb 73/13 Feb 73 | Yes | Yes | Yes | |
| Berry William A. | US Marine Corp | 21 Sep 67 | 01 Jul 96 | Yes | Yes | ||
| Berube Kenneth Allen | US Marine Corp | 11 Aug 67 | |||||
| Bessor Bruce C. | US Army | 13 May 69 | Yes | Yes | Yes | ||
| Beutel Robert D. | US Air Force | 26 Nov 71 | Yes | Yes | Yes | ||
| Beyer Thomas J. | US Air Force | 30 Jul 69 | Yes | Yes | Yes | ||
| Bibbs Wayne (NMN) | US Army | 11 Jum 72 | Yes | Yes | |||
| Biber Gerald M. | US Army | 22 Apr 61 | Yes | Yes | |||
| Bingham Klaus J. | US Army | 10 May 71 | Yes | Yes | |||
| Birch Joel R. | US Air Force | 21 Dec 72 | Partial Dec 72 | Yes | Yes | ||
| Birchim James D | US Army | 15 Nov 68 | Yes | Yes | |||
| Bischoff John M. | US Army | 22 Apr 61 | Yes | Yes | |||
| Bishop Edward J. Jr | US Army | 29 Apr 70 | Yes |
Yes | |||
| Bisz Ralph Campion | US Navy | 04 Aug 67 | |||||
| Bivens Herndon A. | US Army | 15 Apr 70 | Yes | Yes | Yes | ||
| Black Arthur N. | US Air Force | 20 Sep 65 | Yes | Yes | Yes | ||
| Black Paul V. | US Army | 01 Mar 71 | 06 Dec 95/12 May 03 | Yes | Yes | Yes | |
| Blackman Thomas J. | US Marine Corp | 10 May 68 | Yes | ||||
| Blair Charles E. | US Air Force | 19 Mar 68 | 06 Apr 88/03 Jun 88 | Yes | Yes | Yes | |
| Blessing Lynn | US Marine Corp | 15 May 75 | 06 Dec 95/08 May 00 | Yes | Yes | ||
| Blewett Alan L. | Civilian | 14 Jun 62 | Yes | Yes | |||
| Bobe Raymond E. | USArmy | 16 Mar 69 | Yes | Yes | |||
| Bodahl Jon K. | US Air Force | 12 Nov 69 | Yes | Yes | Yes | ||
| Bodden Timothy R. | US Marine Corp | 03 Jun 67 | 10 Jun 99/14 Aug 00 | Yes | Yes | Yes | |
| Bodenschatz John E. Jr | US Marine Corp | 28 Aug 66 | Yes | Yes | |||
| Boggs Paschal G. | US Air Force | 27 Aug 67 | Yes | Yes | Yes | ||
| Bohlig James R. | US Marines | 19 Aug 69 | No/OW | Yes | |||
| Bohischeid Curtis R. | US Marine Corp | 11 Jun 67 | Yes | Yes | |||
| Bois Claire Ronald A. | US Navy | 25 Aug 68 | Yes/OW | Yes | |||
| Bollinger Arthur R. | US Air Forcce | 05 Feb 73 | 00 Feb 93 /28 Nov 95 | Yes | Yes | ||
| Bolte Wayne L. | US Air Force | 02 Apr 72 | Yes | Yes | Yes | ||
| Bomar Jack W. | US Air Force | 04 Feb 67 | Yes | Yes | Yes | ||
| Bond Ronald D. | US Air Force | 11 Mar 68 | Yes | Yes | |||
| Bond Ronald L. | US Air Force | 30 Sep 71 | Yes | Yes | Yes | ||
| Bookout Charles F. | US Army | 04 Feb 70 | Yes | ||||
| Booth James Ervin | US Air Force | 23 June 68 | |||||
| Booth Lawrence R. | US Army | 16 Feb 69 | Yes | Yes | Yes | ||
| Booze Delamr G. | US Marine Corp | 24 Jan 66 | Yes | Yes | Yes | ||
| Borah Daniel V. | US Navy | 24 Sep 72 | 10 Jun 96/20 Jun 01 | Yes | Yes | Yes | |
| Borja Domingo R. S. | US Army | 21 Feb 67 | Yes | ||||
| Boronski John A. | US Army | 24 Mar 70 | 12 Apr 95/20 Jun 01 | Yes | Yes | Yes | |
| Borton Robert C. | US Marine Corp | 28 Aug 66 | 08 Feb 93/29 Mar 95 | Yes | Yes | ||
| Bossio Galileo F. | US Air Force | 29 Jul 66 | Yes | Yes | Yes | ||
| Bossman Peter R. | US Navy | 25 Sep 66 | Yes | Yes | Yes | ||
| Bott Russell P. | US Army | 21 Nov 72 | Yes | Yes | |||
| Bouchard Michael Lora | US Navy | 20 Dec 68 | |||||
| Bowling Roy H. | US Navy | 17 Nov65 | 18 Mar 77/31 Mar 77 | Yes | |||
| Bowman Michael L. | US Navy | 02 Oct 69 | No/OW | Yes | |||
| Boyanowski John G. | US Army | 14 Dec 71 | Yes/OW | Yes | |||
| Boyer Alan L. | US Army | 28 Mar 68 | Yes | Yes | |||
| Boyd Walter | US Marine Corp | 15 May 75 | 08 Dec 95/08 May 00 | Yes | Yes | ||
| Boyle William (NMN) | US Army | 28 Feb 70 | Yes | Yes | Yes | ||
| Brande Harvey G. | US Army | 07 Feb 68 | Yes | Yes | |||
| Brandenburg Dale (NMN) | US Air Force | 05 Feb 73 | 08 Feb 93/27 Oct 95 | Yes | Yes | ||
| Brashear William G. | US Air Force | 08 May 69 | Yes | Yes | Yes | ||
| Brassfield Andrew T. | US Army | 06 Feb 70 | Yes | ||||
| Brauner Henry P. | US Air Force | 29 Mar 72 | Yes | Yes | Yes | ||
| Brazik Richard | US Air Force | 26 Jul 67 | Yes | Yes | Yes | ||
| Bremmer Dwight A. | US Army | 14 Dec 71 | Yes/OW | Yes | |||
| Brennan Herbert O. | US Air Force | 26 Nov 67 | Yes | Yes | Yes | ||
| Brenning Richard D. | US Navy | 27 Jul 69 | No |
No/OW |
|||
| Breuer Donald C. | US Marine Corp | 20 Nov 72 | Yes | Yes | |||
| Bridges Jerry G. | US Army | 20 Oct 68 | 14 Feb 95/28 Mar 01 | Yes | Yes | Yes | |
| Briggs Ernest F. Jr | US Army | 05 Jan 68 | Yes | Yes | Yes | ||
| Briggs Ronald D. | US Army | 06 Feb 69 | Yes | Yes | Yes | ||
| Brigham Albert | US Marine Corp | 14 Dec 66 | Yes | Yes | |||
| Brooks John R. | US Army | 13 May 69 | Yes | Yes | Yes | ||
| Brooks Nicholas G. | US Navy | 02 Jan 70 | 03 Feb 82/03 Apr 82 | Yes | Yes | Yes | |
| Brooks William L. | US Air Force | 22 Apr 70 | Yes | Yes | Yes | ||
| Broms Edward James Jr. | US Navy | 01 Aug 68 | |||||
| Brower Ralph W. | US Air Force | 11 Aug 67 | Yes |
Yes | Yes | ||
| Brown Earl C. | US Air Force | 24 Nov 69 | 15 Nov 93/23 Oct 95 | Yes | Yes | Yes | |
| Brown Donald A. | US Air Forces | 30 Jul 70 | Yes | Yes | Yes | ||
| Brown George R. | US Army | 28 Mar 68 | 11 Feb 00/18 Dec 01 |
Yes | Yes | ||
| Brown Harry W. | US Army | 2 Feb 68 | Yes | Yes | Yes | ||
| Brown Robert M. | US Air Force | 11 Jul 72 | Yes | Yes | Yes | ||
| Brown Wilbur R. | US Air Force | 03 Feb 66 | Yes | Yes | Yes | ||
| Brown William T. | US Army | 11 Mar 69 | Yes | Yes | |||
| Brownlee Charles R. | US Air Force | 24 Dec 68 | Yes | Yes | Yes | ||
| Brownlee Robert W. Jr | US Army | 24 Apr 71 | Yes | Yes | |||
| Brunson Jack W. | US Army | 31 May 71 | Yes | Yes | Yes | ||
| Buchanan Hugh E. | US Air Force | 16 Sep 66 | Yes | Yes | Yes | ||
| Bucher Bernard L. | US Air Force | 12 May 68 | Yes | Yes | |||
| Buck Arthur C. | US Navy | 11 Jan 68 | 10 Jul 01/20 May 03 | Yes | Yes | Yes | |
| Buckley Louis Jr | US Army | 21 May 66 | |||||
| Burgard Ralph M. | US Marine Corp | 06 Jun 68 | Yes | Yes | |||
| Burkart Charles W. Jr | US Air Force | 13 Jun 66 | Yes | Yes | Yes | ||
| Burke Michael J. | US Marine Corp | 19 Oct 66 | Yes | Yes | |||
| Burnes Robert W. | US Marine Corp | 05 Jan 70 | Yes | Yes | |||
| Burnett Donald F | US Navy | 06 Feb 68 | Yes/OW | Yes | |||
| Burnett Sheldon J. | US Army | 07 Mar 71 | Yes | Yes | Yes | ||
| Burnham Donald D. | US Army | 02 Feb 68 | Yes | Yes | Yes | ||
| Burns Michael P. | US Army | 31 Jul 69 | Yes | Yes | |||
| Burris Donald D. Jr | US Army | 22 Dec 69 | Yes | Yes | |||
| Busch Jon T. | US Air Force | 08 Jun 67 | 13 Jul 88/19 Oct 88 | Yes | Yes | Yes | |
| Bush Elbert W. | US Army | 08 Jan 73 | 27 Aug 96/10 Apr 99 | Yes | Yes | ||
| Bush John R. | US Air Force | 24 Jul 68 | Yes | Yes/OW | Yes | ||
| Bynam Niel S. | US Air Force | 26 Oct 69 | Yes | Yes | Yes | ||
| Byrd Hugh F. | US Air Force | 09 Jan 69 | Yes | Yes | Yes | Byrne, Joseph Henry | US Air Force | 13 Mar 68 |
| Bytheway Frank L. | Civilian | 02 Oct 69 | No/OW | Yes | |||