Name |
Branch |
Loss Date |
Rems Rtn'd/Rems I'd |
Photo |
Map | AC/Veh Photo |
| Eads Dennis Keith | US Army | 23 Apr 70 | ||||
| Earnest Charles M. | US Navy | 28 Nov 72 | Yes | NO/OW | Yes | |
| Echanis Joseph Y. | US Air Force | 06 Nov 69 | Yes | Yes | Yes | |
| Echevarria Raymond L. | US Army | 03 Oct 66 | Yes | Yes | ||
| Eckley Wayne A. | US Air Force | 29 Dec67 | 13 Dec 93/04 Aug 00 | Yes | Yes | Yes |
| Ecklund Arthur G. | US Army | 04 Mar 69 | 14 Jul 99/19 Nov 01 | Yes | Yes | Yes |
| Edmondson William R. | US Air Force | 31 May 66 | Yes | Yes | Yes | |
| Edumonds Robert C. Jr | US Air Force | 27 Oct 67 | 05 Jun 88/19 Oct 88 | Yes | Yes | Yes |
| Edwards Harry J. | US Army | 20 Jan 72 | Yes | Yes | Yes | |
| Egan James T. Jr. | US Marine Corp | 21 Jan 66 | Yes | Yes | ||
| Egan William P. | US Navy | 29 Apr 66 | Yes | Yes | ||
| Eilers Dennis L. | US Air Force | 24 Dec 65 | Yes | Yes | Yes | |
| Eisenberger George J. | US Army | 05 Dec 65 | Yes | |||
| Eisenbraun William F. | US Army | 05 Jul 65 | Yes | Yes | ||
| Ellen Wade L. | US Army | 24 Apr 71 | Yes | Yes | ||
| Ellerd Carl J. | US Navy | 02 Dec 69 | Yes | No/OW |
Yes | |
| Ellison John C. | US Navy | 27 Mar 67 | Yes | Yes | Yes | |
| Elloitt Jerry W. | US Army | 21 Jan 68 | Yes | Yes | Yes | |
| Elloitt Robert T. | US Air Force | 21 Dec 72 | 21 Feb 85/01 Jul 85 | Yes | Yes | |
| Entrican Danny D. | US Army | 18 May 71 | Yes | Yes | ||
| Estes Walter O. Jr. | US Navy | 19 Nov 67 | 30 Sep 77/25 Oct 77 | Yes | Yes | Yes |
| Estocin Michael J. | US Navy | 25 Apr 67 | Yes | Yes | Yes | |
| Evancho Richard | US Marine Corp | 26 Mar 68 | Yes/OW | Yes | ||
| Evans Cleveland Jr. | US Marine Corp | 13 Mar 68 | Yes | Yes | Yes | |
| Evert Lawrence G. | US Air Force | 08 Nov 67 | 25 Oct 01/30 Jan 02 | Yes | Yes | Yes |