Name |
Branch |
Loss Date |
Rems Rtn'd/Rems I'd |
Photo |
Map | AC/Veh Photo | |
| Van Bendegom James L. | US Army | 12 Jul 67 | Yes | Yes | |||
| Van Buren Gerald G. | US Air Force | 29 Dec 67 | 13 Dec 93/20 Mar 00 | Yes | Yes | Yes | |
| Van De Geer Richard | US Air Force | 15 May 75 | 13 Dec 93/20 Mar 00 |
Yes | Yes | ||
| Vanden Eykel Martin D. | US Army | 02 Dec 69 | 23Jan 89/20 Apr 90 | Yes | Yes | Yes | |
| Varnado Michael E. | US Army | 02 May 70 | 27 Apr 89/27 Jul 89 | Yes | Yes | Yes | |
| Versace Humberto R. | US Army | 26 Oct 63 | Yes | Yes | |||
| Viado Regnaldo R. | US Navy | 02 Oct 69 | NO/OW | Yes | |||
| Vietti E.Ardel | Civilian | 30 May 62 | Yes | Yes | |||
| Vlhakas Peter G. | US Marine Corp | 01 Feb 66 | Yes | NO/OW | Yes | ||
| Vogt Leonard F Jr | US Navy | 18 Sep 65 |
Yes |
Yes/OW | Yes | ||